IPP00RA-00-00 Rackmount Server
Recommended Products
Key Features
• Windows™ XP embedded• 1 TB of internal storage shared with OS
• Upgradeable to 8TB of storage
• Removable storage array
• UL/ULc
Description
These Network Video Servers are built to fit the uniqueness of the changing world in IP technology. Each server is built with the flexibility to incorporate different IP-Pro software from 4 to 32 IP channels. It is capable of accepting multiple video streams from MJPEG, MPEG4, H.264, and up to five megapixel resolutions.| IPP00RA-00-00 Rackmount Server | |
| Specifications | |
| OS Hard Drive | 1TB |
| Standard non RAID storage | Up to an additional 8TB |
| Standard storage | 1TB (shared with OS) |
| Backup device | DVD±R/RW |
| External device | Keyboard and Optical Mouse |
| CPU, graphics, RAM | Intel Pentium D, ATI Graphic 256 MB, 2 GB RAM DDR2 |
| Operating System | Microsoft® Windows XP Embedded |
| Connectivity | |
| LAN/WAN | On-board 1Gb/Sec |
| Main monitor | SVGA (1024 x 768) |
| VGA Connector type | DB15 |
| Central Monitoring Software Integration | N/A |
| Environment | |
| Type of Chassis | Rack mount |
| Chassis body material | Aluminum |
| Physical dimensions | 22¾" x 17" x 7½" (L x W x H) (577.9 mm x 431.8 mm x 190.5 mm) |
| Average Weight | 30 lb (13.6kg) |
| Power | 115-230 VAC, 50-60 Hz,550 W (auto switch) |
| Operating temperature & Relative humidity | 20ºC- 25ºC (< 90%, non-condensing) |
| Certifications | |
| Safety Standard | uTUVc/ULc, UL/TUV |
| Warranty | |
| Standard Warranty | 3 year parts & 1 year labor |
Comparison Chart |
| iP-Pro Comparison Chart |
Configuration Drawings |
| Network Configuration Drawing |


