SRX-Pro Hybrid 48032HA DVMS
Key Features
• Up to 32 channels of video (16 Analog)• Up to 16 Channels of IP Video
• 4 Channels of Video Analytics
• Support POS Integration
• Real-time mode display
• Mux or composite display
• Removable storage
Description
The new hybrid technology with 16 IP and 16 analog video channels is a perfect solution. It offers the advantages of both worlds. It is economical. It accepts the tradition analog video and providing an opportunity for clients to upgrade to new technology such as IP video or megapixel. The SRX-Pro 48032HA comes in a rack mount chassis that have the option of 9 terabytes of storage capacity either in JBOD or RAID 5. A removable 1 terabyte OS hard drive making it is one of the most stable systems in the market today.Beyond recording video and viewing video remotely or locally, the SRX-Pro 48032HA presents a mammoth of technologies Central Management Software (CMS), video analytics, and POS integration. CMS gives clients a peace of mind by transmitting up-to-date relevant information system health status via email or Web. Clients can keep track a number of people enter the facility versus the number of POS transactions. It is sophisticate but extremely user friendly for loss prevention, marketing, and operation managers.
| SRX-Pro Hybrid 48032HA DVMS | |
| Software Configuration | |
| Number of VideoLogix™ channels | 4 channels of video analytics - monitoring human and object activities |
| Recording modes (Time/Date - with time zone ref., sensor, motion detection, or continuous) | Yes |
| Number of Vision Count Channels | 16 |
| Screen Display | 1, 4, 6, 9, 10, 13, 16, 24 or 32 |
| Pre-alarm/Post-alarm recording | Yes |
| Emergency frame rate recording | Yes |
| Backup video format | i3 Encrypted, AVI, BMP, or JPEG |
| Client Applications | |
| Remote viewing | IE 6.0, Proprietary Software, & SRX-Pro Player |
| Number of PACDM™ channels Serial/TCP/IP (upgrade only) | 8/16 |
| Resolution and Compression | |
| Type of Compression | MJPEG - analog, MPEG4 - IP, or H.264 |
| Recording Resolutions | NTSC: 320 x 240,720 x 240,720 x 480,1280 x 1024(1.3M),1600 x 1200(2M),1920 x 1200(2.2M),2040 x 1530(3.0M),2560 x 1920(5.0M) PAL: 320 x 288,720 x 288,720 x 576 |
| Compression Resolution | 2-4 or 4-8, or 7-14 KB/frame |
| Display & Record speed | 480/400 fps |
| Transmission speed | 1= 2-4 / 4-8 / 16-32 fps |
| Hardware Configuration | |
| Operating system SATA hard drive | 1TB Window XP Embedded |
| Max. number of additional HDD | 8 (with HW upgrade) |
| Operating Devices | Keyboard, Optical Mouse, and DVD±R/RW |
| CPU, graphics, RAM | Intel Processor, PCI Express, 2 GB RAM |
| Connectivity | |
| Number of analog video inputs | 16 |
| Number of IP Video Inputs | 16 |
| IP and Mega Pixel cameras supported | Annexxus 300 & 400 series,Sony, Elmo, IQInvision, Arecont, Axis, Mavix |
| Analog video loop out (75 Ohm, dip switch controlled) | 16 |
| VGA Resolution Requirement | 1024 x 768 |
| Number of spot monitors | 2 |
| Number of audio inputs | Upgradeable to 8 |
| Audio Connector type | DB9 to RCA |
| Number sensor in/out (12VDC & 500mATerminal Blocks) | 8/8 |
| Number of RS485 ports | 4 |
| Connectivity (LAN/WAN) | 2x 1 Gb/sec |
| Physical Environment and Qualifications | |
| Input Voltage | 115-230 VAC, 50-60 Hz, 550 W (auto switch) |
| Power Consumption | Maximum 180 W |
| Operating temperature & Relative humidity | 20° - 25°C or 68° - 77°F; < 80%, non-condensing |
| Type of chassis | Compact Wallmount Steel Alloy |
| Physical dimensions (LxWxH) | 22¾" x 17" x 7½"(577.9 mm x 431.8 mm x 190.5 mm) |
| Certification | ULc / TUV |
| Warranty | 3 yr parts & 1 yr labour |
Product Manual |
| SRX-Pro Quick User Guide |

